SCROLL SIDEWAYS
TO SEE REPORTS
November
Date | Home Team | Score | Away Team | Face Off | Competition | Match Report |
Sun 03 | Nottingham Lions | 2-4 | Deeside Dragons | 7:30pm | NIHL Laidler Conf. | Link |
Sun 10 | Widnes Wild | 2-2 | Nottingham Lions | 7:30pm | NIHL Laidler Conf. | Link |
Sat 16 | Sheffield Senators | 2-7 | Nottingham Lions | 7:30pm | NIHL Laidler Conf. | Link |
Sun 17 | Nottingham Lions | 5-2 | Hull Jets | 7:30pm | NIHL Laidler Conf. | Link |
Sat 24 | Deeside Dragons | 2-1 | Nottingham Lions | 7:30pm | NIHL Laidler Conf. | Link |
September
Date | Home Team | Score | Away Team | Face Off | Competition | Match Report |
Sat 07 | Blackburn Eagles | 1-9 | Nottingham Lions | 7:30pm | NIHL Laidler Conf. | Link |
Sun 15 | Nottingham Lions | 2-1 | Solihull Barons | 7:30pm | NIHL Laidler Conf. | Link |
Sun 22 | Coventry Blaze | 7-1 | Nottingham Lions | 7:30pm | NIHL Laidler Conf. | Link |
Sat 28 | Hull Jets | 4-4 | Nottingham Lions | 7:30pm | NIHL Laidler Conf. | Link |
Sun 29 | Nottingham Lions | 4-3 | Coventry Blaze | 7:30pm | NIHL Laidler Conf. | Link |
February
Date | Home Team | Score | Away Team | Face Off | Competition | Match Report |
Sun 02 | Nottingham Lions | 6-2 | Deeside Dragons | 19:30 | NIHL Laidler Conf. | Link |
Sat 08 | Hull Jets | 0-1 | Nottingham Lions | 17:00 | NIHL Laidler Conf. | Link |
Sun 09 | Sheffield Senators | 4-1 | Nottingham Lions | 13:30 | NIHL Laidler Conf. | Link |
Sun 16 | Nottingham Lions | 3-4 | Widnes Wild | 19:30 | NIHL Laidler Conf. | Link |
Sun23 | Coventry Blaze | 3-2 | Nottingham Lions | 20:15 | NIHL Laidler Conf. | Link |
March
Date | Home Team | Score | Away Team | Face Off | Competition | Match Report |
Sun 02 | Nottingham Lions | 0-7 | Solihull Barons | 19:30 | NIHL Laidler Conf. | Link |
Sun 16 | Nottingham Lions | 3-0 | Blackburn Eagles | 19:30 | NIHL Laidler Conf. | Link |
Sat 29 | Blackburn Eagles | 0-4 | Nottingham Lions | 17:45 | NIHL Laidler Conf. | Link |
Sun 30 | Nottingham Lions | 6-5 | Hull Jets | 19:30 | NIHL Laidler Conf. | Link |